Race Results for Heat:3 Round:3 Vintage 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
5 |
Darren Potter |
11 |
5m19.445 |
26.144 |
29.040 |
2 |
7 |
Peter Townsend |
11 |
5m23.367 |
26.929 |
29.397 |
3 |
2 |
Chris Moore |
10 |
5m03.848 |
28.140 |
30.385 |
4 |
4 |
Andy Bryant |
10 |
5m15.047 |
29.519 |
31.505 |
5 |
6 |
Owen Potter |
10 |
5m29.422 |
26.973 |
32.942 |
6 |
1 |
Richard Stevens |
7 |
3m14.254 |
26.437 |
27.751 |
7 |
3 |
Andy Bause |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 32.266 | 29.176 | | 29.578 | 28.887 | 29.297 | 28.383 |
2 | 26.922 | 30.968 | | 36.984 | 27.941 | 26.973 | 31.574 |
3 | 27.617 | 28.969 | | 30.274 | 27.321 | 28.566 | 29.898 |
4 | 27.554 | 28.184 | | 35.203 | 29.738 | 29.547 | 29.032 |
5 | 26.907 | 28.531 | | 29.519 | 27.148 | 28.512 | 27.922 |
6 | 26.437 | 30.594 | | 32.074 | 29.700 | 31.703 | 28.937 |
7 | 26.551 | 28.711 | | 29.782 | 34.902 | 34.301 | 32.094 |
8 | | 28.140 | | 30.265 | 26.918 | 27.523 | 28.551 |
9 | | 34.910 | | 30.660 | 30.344 | 60.086 | 30.582 |
10 | | 35.665 | | 30.708 | 30.402 | 32.914 | 29.465 |
11 | | | | | 26.144 | | 26.929 |
Results generated by LAPS FREE - www.rctiming.com